<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LukeDary.com &#187; Development</title>
	<atom:link href="http://www.lukedary.com/category/development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lukedary.com</link>
	<description>Acessibility/Usability Evangelist, Rogue Web Developer, Mercenary Information Architect</description>
	<lastBuildDate>Thu, 17 Jun 2010 20:38:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Microsoft Case Study</title>
		<link>http://www.lukedary.com/2009/09/microsoft-case-study/</link>
		<comments>http://www.lukedary.com/2009/09/microsoft-case-study/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:22:44 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.lukedary.com/2009/09/microsoft-case-study/</guid>
		<description><![CDATA[I am proud to share that CAPTRUST Financial Advisors was just featured in a newly published Microsoft Case Study. I started working part-time with CAPTRUST in January of 2008 and was hired for a full-time Application Developer Associate position in June of &#8230; <a href="http://www.lukedary.com/2009/09/microsoft-case-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lukedary.com/2009/09/microsoft-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customization of Associated Views in MS CRM</title>
		<link>http://www.lukedary.com/2009/09/advanced-associated-views-ms-crm/</link>
		<comments>http://www.lukedary.com/2009/09/advanced-associated-views-ms-crm/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:39:58 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.lukedary.com/?p=135</guid>
		<description><![CDATA[Associated views in Microsoft Dynamics CRM can be enhanced to provide relevant historical information about related entities.  By showing inactive records, and giving them a unique visual style, the data takes on new meaning. Below, I have detailed the process &#8230; <a href="http://www.lukedary.com/2009/09/advanced-associated-views-ms-crm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lukedary.com/2009/09/advanced-associated-views-ms-crm/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Missing Client.msi File on MS CRM Rollup 4</title>
		<link>http://www.lukedary.com/2009/06/missing-clientmsi-file-on-ms-crm-rollup-4/</link>
		<comments>http://www.lukedary.com/2009/06/missing-clientmsi-file-on-ms-crm-rollup-4/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:20:16 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.lukedary.com/?p=119</guid>
		<description><![CDATA[The comments do not appear to be working on the CRM team blog, so I wanted to post this here for anyone else that might be having the same struggle that we did. The error message we were facing during &#8230; <a href="http://www.lukedary.com/2009/06/missing-clientmsi-file-on-ms-crm-rollup-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lukedary.com/2009/06/missing-clientmsi-file-on-ms-crm-rollup-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Dynamics CRM &#8211; Plugin Tool Export XSLT</title>
		<link>http://www.lukedary.com/2009/05/microsoft-dynamics-crm-plugin-tool-export-xslt/</link>
		<comments>http://www.lukedary.com/2009/05/microsoft-dynamics-crm-plugin-tool-export-xslt/#comments</comments>
		<pubDate>Tue, 12 May 2009 18:29:26 +0000</pubDate>
		<dc:creator>Luke</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.lukedary.com/?p=55</guid>
		<description><![CDATA[I have been tasked with documenting our Microsoft Dynamics CRM 4.0 plug-ins and workflows, and have created a simple way to visualize the contents exported by the CRM Plugin Registration Tool. The tool exports details about selected assemblies into XML &#8230; <a href="http://www.lukedary.com/2009/05/microsoft-dynamics-crm-plugin-tool-export-xslt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.lukedary.com/2009/05/microsoft-dynamics-crm-plugin-tool-export-xslt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
